Parameter for VFL | Unit | Typical | Note |
Output wavelength | mm | 650nm(Class 3b laser diode) | |
Fiber compatibility | Single & Multi mode fiber | ||
Output adaptor type | FC, SC, ST | ||
Detection distance | Km | 10 | |
Output mode | Continuous or Modulation | ||
Output power | mW | 10 | |
Dimension | mm | 88.5X57X19.5 | |
Auto off | Min | 10 |
Parameter for electric | Unit | Typical | Note | |
Battery | power | V | Tow AAA alkaline |
Typical in continuous mode |
life | hrs | 25(Typ.) |
||
Display | LED | |||
Operating temperature | ℃ | -20~75 | ||
Storage temperature | ℃ | -40~85 |
Part number | Description | ||
FP-VFL10N | 650nm(Class 3b laser diode) |
||
Connector adaptor code(xx) | SC=SC, FC=FC, ST=ST Universal = FC,ST,SC |