Parameter | Unit | Typical | Note |
Output wavelength | mm | 1530~1565 | |
Output adaptor type | SC/APC | ||
Short term stability | dBm | ±0.05 | Max. 10 Min |
Long term stability | dBm | ±0.1 | Max. 60 Min |
Dimension | mm | 150X100X42 | |
Auto off Time | Mini | 10 |
Parameter for electric | Unit | Typical | Note | |
Battery | power | V | One 9V alkaline cell, 9V AC adapter |
Typical in continuous mode |
life | hrs | 20(Typ.) One 9V alkaline cell |
||
Display | LED | |||
Operating temperature | ℃ | -20~75 | ||
Storage temperature | ℃ | -40~85 |
Part number | Description | ||
Measurement range 1530~1565 nm | Measurement range 1530~1565 nm |
||
Connector adaptor code(xx) | SC=SC, FC=FC, ST=ST Universal = FC,ST,SC |